Electrical and Electronics Engineering (2-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | A40010 | Managerial Economics and Financial Analysis | 4 | 0 | 0 | 0 | 4 | |
2. | A40214 | Power Systems - I | 4 | 0 | 0 | 0 | 4 | |
3. | A40413 | Electrical Circuits | 4 | 0 | 0 | 0 | 4 | |
4. | A40407 | Switching Theory and Logic Design | 4 | 0 | 0 | 0 | 4 | |
5. | A40213 | Network Theory | 4 | 0 | 0 | 0 | 4 | |
6. | A40212 | Electrical Machines - II | 4 | 0 | 0 | 0 | 4 | |
7. | A40287 | Electrical Machines Lab - I | 0 | 0 | 3 | 0 | 2 | |
8. | A40286 | Electrical Circuits and Simulation Lab | 0 | 0 | 3 | 0 | 2 | |
9. | Gender Sensitization | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory