Computer Science and Technology (4-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Management Science | 4 | 0 | 0 | 0 | 4 | ||
2. | Web Services | ELECTIVE - III | 4 | 0 | 0 | 0 | 4 | |
3. | E - commerce | ELECTIVE - III | ||||||
4. | Middleware Technologies | ELECTIVE - III | ||||||
5. | Adhoc and Sensors Networks | ELECTIVE - III | ||||||
6. | Predictive Analytics (Associate Analytics - III) | ELECTIVE III | ||||||
7. | Information Security Incident Response and Management (Security Analyst - III) | ELECTIVE III | ||||||
8. | Multimedia and Rich Internet Applications | ELECTIVE - IV | 4 | 0 | 0 | 0 | 4 | |
9. | Artificial Intelligence | ELECTIVE - IV | ||||||
10. | Storage Area Networks | ELECTIVE - IV | ||||||
11. | Machine Learning | ELECTIVE - IV | ||||||
12. | Industry Oriented Mini Project | 0 | 0 | 0 | 0 | 2 | ||
13. | Seminar | 0 | 0 | 6 | 0 | 2 | ||
14. | Project Work | 0 | 0 | 15 | 0 | 10 | ||
15. | Comprehensive Viva | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory