Computer Science and Engineering (2-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | A40506 | Computer Organization | 4 | 0 | 0 | 0 | 4 | |
2. | A40507 | Database Management Systems | 4 | 0 | 0 | 0 | 4 | |
3. | A40503 | Java Programming | 4 | 0 | 0 | 0 | 4 | |
4. | A40009 | Environmental Studies | 4 | 0 | 0 | 0 | 4 | |
5. | A40509 | Formal Languages and Automata Theory | 4 | 0 | 0 | 0 | 4 | |
6. | A40508 | Design and Analysis of Algorithms | 4 | 0 | 0 | 0 | 4 | |
7. | A40585 | Java Programming Lab | 0 | 0 | 3 | 0 | 2 | |
8. | A40584 | Database Management Systems Lab | 0 | 0 | 3 | 0 | 2 | |
9. | Gender Sensitization | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory