Chemical Engineering (4-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Industrial Pollution and Control Engineering | 4 | 0 | 0 | 0 | 4 | ||
2. | Membrane Technology | Elective - III | 4 | 0 | 0 | 0 | 4 | |
3. | Fluidization Engineering | Elective - III | ||||||
4. | Technology of Pharmaceuticals and Fine Chemicals | Elective - III | ||||||
5. | Food Processing Technology | Elective - IV | 4 | 0 | 0 | 0 | 4 | |
6. | Industrial Safety and Hazard Management | Elective - IV | ||||||
7. | Energy Engineering | Elective - IV | ||||||
8. | Industry Oriented Mini Project | 0 | 0 | 0 | 0 | 2 | ||
9. | Seminar | 0 | 0 | 6 | 0 | 2 | ||
10. | Project Work | 0 | 0 | 15 | 0 | 10 | ||
11. | Comprehensive Viva | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory