Biomedical Engineering (4-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Reliability Engineering | Elective - III | 4 | 0 | 0 | 0 | 4 | |
2. | Transportation Phenomena in living systems | Elective - III | ||||||
3. | Telemedicine | Elective - III | ||||||
4. | Robotics and Automation | Elective - IV | 4 | 0 | 0 | 0 | 4 | |
5. | Medical Informatics | Elective - IV | ||||||
6. | Biometric Systems | Elective - IV | ||||||
7. | Biomaterials | 4 | 0 | 0 | 0 | 4 | ||
8. | Industry Oriented Mini Project | 0 | 0 | 0 | 0 | 2 | ||
9. | Seminar | 0 | 0 | 6 | 0 | 2 | ||
10. | Major Project | 0 | 0 | 15 | 0 | 10 | ||
11. | Comprehensive Viva | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory