Bio-Technology (4-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Bioprocess Optimization and Plant Design | 4 | 0 | 0 | 0 | 4 | ||
2. | Food Biotechnology | Elective - IV | 4 | 0 | 0 | 0 | 4 | |
3. | Nanobiotechnology | Elective - IV | ||||||
4. | Clinical Trials and Regulatory Affairs | Elective - V | 4 | 0 | 0 | 0 | 4 | |
5. | Metabolic Engineering | Elective - V | ||||||
6. | Industry Oriented Mini Project | 0 | 0 | 0 | 0 | 2 | ||
7. | Seminar | 0 | 0 | 6 | 0 | 2 | ||
8. | Project Work | 0 | 0 | 15 | 0 | 10 | ||
9. | Comprehensive Viva | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory