Bio-Technology (4-1)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Bioinformatics | 4 | 0 | 0 | 0 | 4 | ||
2. | Transport Phenomena in Bioprocesses | 4 | 0 | 0 | 0 | 4 | ||
3. | Downstream Processing | 4 | 0 | 0 | 0 | 4 | ||
4. | Animal Biotechnology | 4 | 0 | 0 | 0 | 4 | ||
5. | Crop Improvement | Elective - II | 4 | 0 | 0 | 0 | 4 | |
6. | Structural Biology | Elective - II | ||||||
7. | Cancer Biology | Elective - II | ||||||
8. | Artificial Neural Networks | Elective - II | ||||||
9. | Molecular Pathogenesis | Elective - III | 4 | 0 | 0 | 0 | 4 | |
10. | Biopharmaceuticals | Elective - III | ||||||
11. | Introduction to Biomaterials | Elective - III | ||||||
12. | Bioinformatics Lab | 0 | 0 | 3 | 0 | 2 | ||
13. | Downstream Processing Lab | 0 | 0 | 3 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory