Bio-Technology (3-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Plant Biotechnology | 4 | 0 | 0 | 0 | 4 | ||
2. | Bioprocess Engineering | 4 | 0 | 0 | 0 | 4 | ||
3. | Instrumentation and Process Control | 4 | 0 | 0 | 0 | 4 | ||
4. | Probability, Statistics and Stochastic Processes | 4 | 0 | 0 | 0 | 4 | ||
5. | Industrial and Environmental Biotechnology | Elective - I | 4 | 0 | 0 | 0 | 4 | |
6. | Computational Biology | Elective - I | ||||||
7. | Computer Organization | Elective - I | ||||||
8. | Disaster Management | Open Elective | 4 | 0 | 0 | 0 | 4 | |
9. | Intellectual Property Rights | Open Elective | ||||||
10. | Human Values and Professional Ethics | Open Elective | ||||||
11. | Plant Biotechnology Lab | 0 | 0 | 3 | 0 | 2 | ||
12. | Bioprocess Engineering Lab | 0 | 0 | 3 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory