Agricultural Engineering (4-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Design of Agricultural Machinery | 4 | 0 | 0 | 0 | 4 | ||
2. | GIS and Remote Sensing | Elective - III | 4 | 0 | 0 | 0 | 4 | |
3. | Human Engineering and Safety | Elective - III | ||||||
4. | Design of Tractors | Elective - III | ||||||
5. | Agricultural and Farm Structures | Elective - IV | 4 | 0 | 0 | 0 | 4 | |
6. | Hydraulic Devices and Control | Elective - IV | ||||||
7. | Principles of Entrepreneurship | Elective - IV | ||||||
8. | Industry Oriented Mini Project | 0 | 0 | 0 | 0 | 2 | ||
9. | Seminar | 0 | 0 | 6 | 0 | 2 | ||
10. | Project Work | 0 | 0 | 15 | 0 | 10 | ||
11. | Comprehensive Viva | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory