Aeronautical Engineering (2-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | A42102 | Aerodynamics - I | 4 | 0 | 0 | 0 | 4 | |
2. | A42104 | Aircraft Production Technology | 4 | 0 | 0 | 0 | 4 | |
3. | A40203 | Electrical and Electronics Engineering | 4 | 0 | 0 | 0 | 4 | |
4. | A42103 | Aerospace Vehicle Structures - I | 4 | 0 | 0 | 0 | 4 | |
5. | A42106 | Introduction to Space Technology | 4 | 0 | 0 | 0 | 4 | |
6. | A42105 | Flight Mechanics - I | 4 | 0 | 0 | 0 | 4 | |
7. | A42182 | Aircraft Production Technology Lab | 0 | 0 | 3 | 0 | 2 | |
8. | A40281 | Electrical and Electronics Engineering Lab | 0 | 0 | 3 | 0 | 2 | |
9. | Gender Sensitization | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory